<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Adult Court</title>
	<atom:link href="http://www.drugawareness.org/tag/adult-court/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 01:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Juvenile Murders &amp; Push for Use of Antidepressants in that Age Group Coincide</title>
		<link>http://www.drugawareness.org/recentcasesblog/juvenile-murders-push-for-use-of-antidepressants-in-that-age-group-coincide</link>
		<comments>http://www.drugawareness.org/recentcasesblog/juvenile-murders-push-for-use-of-antidepressants-in-that-age-group-coincide#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:27:53 +0000</pubDate>
		<dc:creator>Ann Tracy</dc:creator>
				<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[Adult Court]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[County Judge]]></category>
		<category><![CDATA[Deitch]]></category>
		<category><![CDATA[Dr. Tracy]]></category>
		<category><![CDATA[Heinous Crimes]]></category>
		<category><![CDATA[Justice System]]></category>
		<category><![CDATA[Juvenile Murders]]></category>
		<category><![CDATA[Juvenile System]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[Kansascity Com]]></category>
		<category><![CDATA[Lambe]]></category>
		<category><![CDATA[Legal Punishment]]></category>
		<category><![CDATA[Life Without Parole]]></category>
		<category><![CDATA[Oprah Show]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[Sun Sep]]></category>
		<category><![CDATA[Texas At Austin]]></category>
		<category><![CDATA[University Of Texas At Austin]]></category>
		<category><![CDATA[Wyandotte County]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/recentcases/juvenile-murders-push-for-use-of-antidepressants-in-that-age-group-coincide</guid>
		<description><![CDATA[A Kansas City, Kan., girl charged with murder at age 13 faces adult court and many years in prison.

A boy who was 13 when he killed a man last year will stay in the juvenile system and could be released when he is 22½, a Wyandotte County judge ruled early this month.

Both cases illustrate how children who commit heinous crimes are testing the boundaries of the justice system.]]></description>
		<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/juvenile-murders-push-for-use-of-antidepressants-in-that-age-group-coincide/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

