<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Antidepressant use</title>
	<atom:link href="http://www.drugawareness.org/tag/antidepressant-use/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Antidepressant use doubles in U.S., study finds</title>
		<link>http://www.drugawareness.org/recentcasesblog/antidepressant-use-doubles-in-u-s-study-finds-2</link>
		<comments>http://www.drugawareness.org/recentcasesblog/antidepressant-use-doubles-in-u-s-study-finds-2#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:12:45 +0000</pubDate>
		<dc:creator>Ann Blake-Tracy</dc:creator>
				<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Anti-depressants]]></category>
		<category><![CDATA[Antidepressant use]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Effexor]]></category>
		<category><![CDATA[eli]]></category>
		<category><![CDATA[Glaxo]]></category>
		<category><![CDATA[gloxosmithkline]]></category>
		<category><![CDATA[inhibitors. lamictal]]></category>
		<category><![CDATA[kline]]></category>
		<category><![CDATA[lexapro]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[m.a.o.]]></category>
		<category><![CDATA[MAO]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[s.s.r.i.]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[ssri stories]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Warnings]]></category>
		<category><![CDATA[wellbutrin]]></category>
		<category><![CDATA[Zoloft]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/recentcases/antidepressant-use-doubles-in-u-s-study-finds-2</guid>
		<description><![CDATA[About 6 percent of people were prescribed an antidepressant in 1996 — 13 million people. This rose to more than 10 percent or 27 million people by 2005, the researchers found.]]></description>
		<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/antidepressant-use-doubles-in-u-s-study-finds-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
