<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Benefit</title>
	<atom:link href="http://www.drugawareness.org/tag/benefit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JUST A COINCIDENCE?</title>
		<link>http://www.drugawareness.org/recentcasesblog/just-a-coincidence</link>
		<comments>http://www.drugawareness.org/recentcasesblog/just-a-coincidence#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Coincidence]]></category>
		<category><![CDATA[Deadly Drugs]]></category>
		<category><![CDATA[Dr Ann]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Sugar Pill]]></category>
		<category><![CDATA[SUICIDE]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/?p=3485</guid>
		<description><![CDATA[I want those who have created &#038; peddled these deadly drugs to have to look into the faces of all who have died as a result of using antidepressants. I have been asking "How many more?" &#038; "How long will we tolerate this?" for over 20 years. I have grown very weary of asking! All for greed . . .  evidence proves it was nothing more than greed . . . no more benefit than a sugar pill . . . with suicide &#038; homicide listed side effects . . . the approval was bribed! Our Serotonin Nightmare!

Dr. Ann Blake Tracy]]></description>
			<content:encoded><![CDATA[<p>I want those who have created &#038; peddled these deadly drugs to have to look into the faces of all who have died as a result of using antidepressants. I have been asking &#8220;How many more?&#8221; &#038; &#8220;How long will we tolerate this?&#8221; for over 20 years. I have grown very weary of asking! All for greed . . .  evidence proves it was nothing more than greed . . . no more benefit than a sugar pill . . . with suicide &#038; homicide listed side effects . . . the approval was bribed! Our Serotonin Nightmare!</p>
<p>Dr. Ann Blake Tracy<br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/fe6kIbvgDRg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/just-a-coincidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants No More Effective Than Placebo</title>
		<link>http://www.drugawareness.org/overview/placebo</link>
		<comments>http://www.drugawareness.org/overview/placebo#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:57:25 +0000</pubDate>
		<dc:creator>Ann Tracy</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Abrupt Change]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anti-depressant]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Closest Thing]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Hostility]]></category>
		<category><![CDATA[inhibitors]]></category>
		<category><![CDATA[Initial Studies]]></category>
		<category><![CDATA[luvox]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[New Antidepressants]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[s.s.r.i.]]></category>
		<category><![CDATA[serafem]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[Sertraline]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Ssri Antidepressants]]></category>
		<category><![CDATA[Sugar Pill]]></category>
		<category><![CDATA[SUICIDE]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Zoloft]]></category>

		<guid isPermaLink="false">http://s193230320.onlinehome.us/drugawarenesswp/slide-bar/834</guid>
		<description><![CDATA[The end of February 2008 the truth came out about the initial studies done on these new antidepressants. These studies had never before been made public or even submitted to the FDA for their review. Yet these studies showed that the drugs were of no more benefit than a placebo!]]></description>
			<content:encoded><![CDATA[<p><a title="placebo" href="http://www.drugawareness.org/"><img src="http://tbn1.google.com/images?q=tbn:uPoRzEcBmvB1xM:http://www.chemistryland.com/CHM107/Introduction/Audience/placebo.jpg" border="0" alt="placebo" width="115" height="133" align="left" /></a>The end of February 2008 the truth came out about the initial studies done on these new SSRI antidepressants. These studies had never before been made public or even submitted to the FDA for their review. Yet these studies showed that the drugs were of no more benefit than a placebo! What the FDA does is judge the &#8220;Risk to Benefit&#8221; ratio for all drugs. With this new information, our question to them now is: &#8220;If this group of drugs are of no more benefit than a sugar pill and yet now have an FDA imposed Black Box Warning for increased risk of suicide &#8211; the next closest thing to banning a drug and they have warnings of suicide, hostility or psychosis with any abrupt change in dose, where is the Risk to Benefit ratio other than down the toilet? Why are these drugs still on the market with little to no benefit and so great a risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugawareness.org/overview/placebo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

