<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Depression Symptoms</title>
	<atom:link href="http://www.drugawareness.org/tag/depression-symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:36:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SSRIs: Sharp Drop in Brain Activity + Worsening Depression &amp; Suicidality</title>
		<link>http://www.drugawareness.org/recentcasesblog/ssris-sharp-drop-in-brain-activity-worsening-depression-suicidality</link>
		<comments>http://www.drugawareness.org/recentcasesblog/ssris-sharp-drop-in-brain-activity-worsening-depression-suicidality#comments</comments>
		<pubDate>Sun, 16 May 2010 00:19:29 +0000</pubDate>
		<dc:creator>Ann Blake-Tracy</dc:creator>
				<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[Ann Blake Tracy]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Brain Wave Patterns]]></category>
		<category><![CDATA[Brain Waves]]></category>
		<category><![CDATA[Depressed Patients]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression Drugs]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[Depressive Disorder]]></category>
		<category><![CDATA[Drugawareness]]></category>
		<category><![CDATA[Electrical Activity]]></category>
		<category><![CDATA[Forms Of Depression]]></category>
		<category><![CDATA[Hamilton Depression Rating Scale]]></category>
		<category><![CDATA[Major Depressive Disorder]]></category>
		<category><![CDATA[Mdd]]></category>
		<category><![CDATA[Qeeg]]></category>
		<category><![CDATA[Selective Serotonin Reuptake Inhibitors]]></category>
		<category><![CDATA[Serotonin Reuptake Inhibitors]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Suicidality]]></category>
		<category><![CDATA[Thoughts Of Suicide]]></category>
		<category><![CDATA[venlafaxine]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/recentcases/ssris-sharp-drop-in-brain-activity-worsening-depression-suicidality</guid>
		<description><![CDATA[hile antidepressant medications have proven to be beneficial in helping people overcome majordepression, it has long been known that a small subset of individuals taking these drugs can actually experience a worsening of mood, and even thoughts of suicide. No clinical test currently exists to make this determination, and only time  usually weeks  can tell before a psychiatrist knows whether a patient is getting better or worse.

Now, UCLA researchers have developed a non-invasive biomarker, or indicator, that may serve as a type of early warning system.

Reporting in the April edition of the peer-reviewed journal Acta Psychiatrica Scandinavica, Aimee Hunter, an assistant research psychologist in the UCLA Department of Psychiatry, and colleagues report that by using quantitative electroencephalographic (QEEG), a non-invasive measurement of electrical activity in the brain, they were able to observe a sharp reduction of activity in a specific brainregion in individuals who proved susceptible to thoughts of suicide  within 48 hours of the start of treatment.]]></description>
		<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/ssris-sharp-drop-in-brain-activity-worsening-depression-suicidality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nathan Gibb &#8211; hypo-manic over ten years &#8211; Wellbutrin</title>
		<link>http://www.drugawareness.org/ssri-nightmares/1412nathan-gibb</link>
		<comments>http://www.drugawareness.org/ssri-nightmares/1412nathan-gibb#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:59:36 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[SSRI Nightmares]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hypo Manic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Manic Depressive]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Reliv Products]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[wellbutrin]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/?p=1412</guid>
		<description><![CDATA[My name is Nathan Gibb. I was diagnosed hypo-manic over ten years ago which, as I understand it, is a tamer version of manic-depressive. I had been taking a medication called Wellbutrin to manage the low end of the mood swings where I spent most of the time. Within the last couple of years I [...]]]></description>
		<wfw:commentRss>http://www.drugawareness.org/ssri-nightmares/1412nathan-gibb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
