<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Drug</title>
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:47:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Antidepressant use doubles in U.S., study finds</title>
		<description><![CDATA[About 6 percent of people were prescribed an antidepressant in 1996 — 13 million people. This rose to more than 10 percent or 27 million people by 2005, the researchers found.]]></description>
		<link>http://www.drugawareness.org/recentcasesblog/antidepressant-use-doubles-in-u-s-study-finds-2</link>
			</item>
	<item>
		<title>ICFDA Warning on Drug Discontinuation</title>
		<description><![CDATA[A REMINDER: IT IS EASIER TO GET DOWN OFF A MOUNTAINTOP ONE GUARDED STEP AT A TIME THAN TO JUMP FROM THE TOP TO THE BOTTOM.

No matter how few or how many side effects you have had on these antidepressants, withdrawal is a whole new world. The worst part of rapid withdrawal does not hit for several months AFTER you quit. So even if you think you are doing okay you quickly find that it becomes much worse.]]></description>
		<link>http://www.drugawareness.org/articles/icfda-warning</link>
			</item>
	<item>
		<title>CELEXA:  Youth in India Dies During Clinical Trial</title>
		<description><![CDATA[Concerns about the ethics of clinical trials do not exist merely in the realm of speculation. The GVK exposés are not unusual. An increasing number of reports are coming to light of unethical and illegal practices that exploit people’s social and economic vulnerability, subject them to serious risks without their knowledge and consent, and do not even assure them of access to the drugs developed from the trials]]></description>
		<link>http://www.drugawareness.org/recentcasesblog/celexa-youth-in-india-dies-during-clinical-trial</link>
			</item>
	<item>
		<title>ZOLOFT, PROZAC, Adderall &amp; Ritalin:  18 Year Old Shoots Deputy: Critcal &#8230;</title>
		<description><![CDATA[Paragraphs 11 though 14 read: "To combat attention disorders and other conditions, the teen took Ritalin, Zoloft, Prozac and Adero, among other drugs, Bryce said, toting the various prescriptions with him in a pill sorter."

"The medicine sedated Adrian for hours. He was often unresponsive and seemingly unaware of people talking to him while on the medication, Bryce said."

"The assortment of pills 'took a toll on him,' he said."]]></description>
		<link>http://www.drugawareness.org/recentcasesblog/zoloft-prozac-adderall-ritalin-18-year-old-shoots-deputy-critcal</link>
			</item>
	<item>
		<title>Get Off the Pharm &#8211; Written &amp; Performed by Phil Garrison</title>
		<description><![CDATA[I went to the Doc to see what's wrong with me,

He turned out to be a pill-pusher MD,

As he reached for his pen with the drug name on it,

I said, "Stop right there, mon frer, I don't want it!"

He said, "You must be crazy," as I broke for the door,

Crashed into somebody, and landed on the floor,

With a slutty type of woman lookin' down at me,

She had the names of different drugs displayed on her bikini.]]></description>
		<link>http://www.drugawareness.org/articles/get-off-the-pharm</link>
			</item>
	<item>
		<title>NEJM: On Zoloft Homicidal Ideation Frequent In Those 17 &amp; Under</title>
		<description><![CDATA[ABSTRACT
Background Anxiety disorders are common psychiatric conditions affecting children and adolescents. Although cognitive behavioral therapy and selective serotonin-reuptake inhibitors have shown efficacy in treating these disorders, little is known about their relative or combined efficacy.]]></description>
		<link>http://www.drugawareness.org/articles/nejm-zoloft-homicidal-ideation-17</link>
			</item>
	<item>
		<title>Study Links Older Bipolar Drug to Fewer Suicides</title>
		<description><![CDATA[9/17/2003 • Study Links Older Bipolar Drug to Fewer Suicides Dr. Frederick K. Goodwin, senior author of the study and director of the psychopharmacology research center at George Washington University Medical Center Journal of the American Medical Association The new study, published today in The Journal of the American Medical Association, found that patients taking [...]]]></description>
		<link>http://www.drugawareness.org/scientificstudies/study-links-older-bipolar-drug-to-fewer-suicides</link>
			</item>
	<item>
		<title>11/5/2002 • Adolescent Drug Use Creates Long-Term Imbalance</title>
		<description><![CDATA[11/5/2002 • Adolescent Drug Use Creates Long-Term Imbalance Even commonly prescribed amphetamines may lead to addictive behavior. By Ross Grant Health ScoutNews Reporter Thomas Jefferson University Philadelphia Here is more evidence that there is significant brain alteration within brain cells in response to synthetic chemicals that change brain function in many unknown ways. Could these [...]]]></description>
		<link>http://www.drugawareness.org/scientificstudies/1152002-%e2%80%a2-adolescent-drug-use-creates-long-term-imbalance</link>
			</item>
	<item>
		<title>10/12/2000 &#8211; A Wonder Drug That Carried the Seeds of Death</title>
		<description><![CDATA[I have been meaning to send this out to you for some time now as a reminder of the terrible aftermaths that so often follow a so called &#8220;Wonder Drug.&#8221; Note that this little wonder was distributed free of charge by the most noted health agency in the country, the National Institutes of Health. We [...]]]></description>
		<link>http://www.drugawareness.org/drug-awareness-org-newsletters/10122000-a-wonder-drug-that-carried-the-seeds-of-death</link>
			</item>
	<item>
		<title>5/31/2000 &#8211; Profit Motive Creates Conflicts in Drug Trials</title>
		<description><![CDATA[Here are another couple of articles on the close ties between the drug industry and medicine have become even closer. From these articles we learn what has gone wrong with the clinical trials that we thought were protecting us from big profit motives. The overall general attitude now seems to be: &#8220;Approve all drugs in [...]]]></description>
		<link>http://www.drugawareness.org/drug-awareness-org-newsletters/profit-motive-creates-conflicts-in-drug-trials-wed-may-31-2000-435-pm</link>
			</item>
	<item>
		<title>4/16/2000 &#8211; More from Boston Globe on Drug Safety Issues</title>
		<description><![CDATA[This story ran on page A10 of the Boston Globe on 5/15/2000. © Copyright 2000 Globe Newspaper Company. A BOSTON GLOBE EDITORIAL Better drug reporting deal with a wide range of conditions, from depression to osteoporosis, doctors are reaching increasingly for their prescription pads. Patients who consume these drugs have faith that any side effects [...]]]></description>
		<link>http://www.drugawareness.org/drug-awareness-org-newsletters/more-from-boston-globe-on-drug-safety-issues-tue-may-16-2000-129-pm</link>
			</item>
	<item>
		<title>5/7/2000 &#8211; Drugmaker: Breast Cancer Drug Linked to Death</title>
		<description><![CDATA[Adverse Reaction Drugmaker: Breast Cancer Drug Linked to Death By Jessie Seyfer The Associated Press S A N F R A N C I S C O, May 5 — Pharmaceutical maker Genentech Inc. has warned doctors that the breast cancer drug Herceptin is linked to 15 deaths and 47 other adverse reactions in patients. [...]]]></description>
		<link>http://www.drugawareness.org/drug-awareness-org-newsletters/drugmaker-breast-cancer-drug-linked-to-death</link>
			</item>
</channel>
</rss>

