<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERNATIONAL COALITION FOR DRUG AWARENESS &#187; Leading Cause Of Death In America</title>
	<atom:link href="http://www.drugawareness.org/tag/leading-cause-of-death-in-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drugawareness.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 04:19:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>FDA Appoved Drug</title>
		<link>http://www.drugawareness.org/recentcasesblog/fda-appoved-drug</link>
		<comments>http://www.drugawareness.org/recentcasesblog/fda-appoved-drug#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:45:22 +0000</pubDate>
		<dc:creator>Adrianne</dc:creator>
				<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Death In America]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fda Approved Drugs]]></category>
		<category><![CDATA[Leading Cause Of Death]]></category>
		<category><![CDATA[Leading Cause Of Death In America]]></category>
		<category><![CDATA[Perfect Sense]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[RX]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/?p=3497</guid>
		<description><![CDATA[VERY FITTING WARNING!!! And it makes perfect sense because FDA approved drugs &#8211; given as the FDA has determined is a safe &#038; effective manner to take the drugs &#8211; is the #3 leading cause of death in America! As the THIRD LEADING CAUSE OF DEATH properly prescribed prescription drugs have earned such a dire [...]]]></description>
		<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/fda-appoved-drug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly admits paying docs to peddle drugs &#8211; at what cost??</title>
		<link>http://www.drugawareness.org/recentcasesblog/lilly-admits-paying-docs-to-peddle-drugs-at-what-cost</link>
		<comments>http://www.drugawareness.org/recentcasesblog/lilly-admits-paying-docs-to-peddle-drugs-at-what-cost#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:12:34 +0000</pubDate>
		<dc:creator>Ann Blake-Tracy</dc:creator>
				<category><![CDATA[Recent Cases Blog]]></category>
		<category><![CDATA[Ama Guidelines]]></category>
		<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Cialis]]></category>
		<category><![CDATA[Compensation Story]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[Death In America]]></category>
		<category><![CDATA[Doctor Names]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Eli Lilly And Co]]></category>
		<category><![CDATA[financial ties]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Jacksonville Area]]></category>
		<category><![CDATA[Leading Cause Of Death In America]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[Maker Of Prozac]]></category>
		<category><![CDATA[Market Drugs]]></category>
		<category><![CDATA[Medical Providers]]></category>
		<category><![CDATA[Pharmaceutical Company]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Stratera]]></category>

		<guid isPermaLink="false">http://www.drugawareness.org/recentcases/lilly-admits-paying-docs-to-peddle-drugs-at-what-cost</guid>
		<description><![CDATA[As part of a large government fine of $1.4 BILLION Eli Lilly, makers of Prozac, Cymbalta, Stratera, Cialis, etc. has begun to disclose payouts to doctors to peddle their wares/drugs. When you consider the long reaching damaging effects of that, you realize that the fine is nothing compared to the loss of lives that are the [...]]]></description>
		<wfw:commentRss>http://www.drugawareness.org/recentcasesblog/lilly-admits-paying-docs-to-peddle-drugs-at-what-cost/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
